Skip to main content
CHS Home
|
Welcome New Investigators
|
Directory
|
Contact Us
Login
Login
New account request
About CHS
CHS Overview
Design, Rationale and Objectives
Principal Investigators and Study Sites
CHS Listing at NHLBI
Bibliography Home
Search the bibliography
Bibliography Files
Key CHS Articles
Metrics
Presentations
Participants
Stroke Risk Model
Newsletters
1998 Proxy Brochure
CHS Calculator
Researchers
Welcome New Investigators
Working Groups
Data & Specimens
Data Documentation
Ancillary Studies
Publications Policy
Presentations Policy
Funding CHS
Forms & Agreements
New Collaborator Agreement
Data Request Form
DMDA (Data and Materials Distribution Agreement)
DMDA Instructions
Ancillary Study Proposal Form
Contact Us
FAQ (Frequently Asked Questions)
Related Links
Search this site
You are here
Home
New account request
Primary tabs
Create new account
(active tab)
Log in
Request new password
Username
*
Spaces are allowed; punctuation is not allowed except for periods, hyphens, apostrophes, and underscores.
E-mail address
*
A valid e-mail address. All e-mails from the system will be sent to this address. The e-mail address is not made public and will only be used if you wish to receive a new password or wish to receive certain news or notifications by e-mail.
Locale settings
Time zone
Africa/Abidjan: Tuesday, December 24, 2024 - 03:45 +0000
Africa/Accra: Tuesday, December 24, 2024 - 03:45 +0000
Africa/Addis Ababa: Tuesday, December 24, 2024 - 06:45 +0300
Africa/Algiers: Tuesday, December 24, 2024 - 04:45 +0100
Africa/Asmara: Tuesday, December 24, 2024 - 06:45 +0300
Africa/Bamako: Tuesday, December 24, 2024 - 03:45 +0000
Africa/Bangui: Tuesday, December 24, 2024 - 04:45 +0100
Africa/Banjul: Tuesday, December 24, 2024 - 03:45 +0000
Africa/Bissau: Tuesday, December 24, 2024 - 03:45 +0000
Africa/Blantyre: Tuesday, December 24, 2024 - 05:45 +0200
Africa/Brazzaville: Tuesday, December 24, 2024 - 04:45 +0100
Africa/Bujumbura: Tuesday, December 24, 2024 - 05:45 +0200
Africa/Cairo: Tuesday, December 24, 2024 - 05:45 +0200
Africa/Casablanca: Tuesday, December 24, 2024 - 04:45 +0100
Africa/Ceuta: Tuesday, December 24, 2024 - 04:45 +0100
Africa/Conakry: Tuesday, December 24, 2024 - 03:45 +0000
Africa/Dakar: Tuesday, December 24, 2024 - 03:45 +0000
Africa/Dar es Salaam: Tuesday, December 24, 2024 - 06:45 +0300
Africa/Djibouti: Tuesday, December 24, 2024 - 06:45 +0300
Africa/Douala: Tuesday, December 24, 2024 - 04:45 +0100
Africa/El Aaiun: Tuesday, December 24, 2024 - 04:45 +0100
Africa/Freetown: Tuesday, December 24, 2024 - 03:45 +0000
Africa/Gaborone: Tuesday, December 24, 2024 - 05:45 +0200
Africa/Harare: Tuesday, December 24, 2024 - 05:45 +0200
Africa/Johannesburg: Tuesday, December 24, 2024 - 05:45 +0200
Africa/Juba: Tuesday, December 24, 2024 - 05:45 +0200
Africa/Kampala: Tuesday, December 24, 2024 - 06:45 +0300
Africa/Khartoum: Tuesday, December 24, 2024 - 05:45 +0200
Africa/Kigali: Tuesday, December 24, 2024 - 05:45 +0200
Africa/Kinshasa: Tuesday, December 24, 2024 - 04:45 +0100
Africa/Lagos: Tuesday, December 24, 2024 - 04:45 +0100
Africa/Libreville: Tuesday, December 24, 2024 - 04:45 +0100
Africa/Lome: Tuesday, December 24, 2024 - 03:45 +0000
Africa/Luanda: Tuesday, December 24, 2024 - 04:45 +0100
Africa/Lubumbashi: Tuesday, December 24, 2024 - 05:45 +0200
Africa/Lusaka: Tuesday, December 24, 2024 - 05:45 +0200
Africa/Malabo: Tuesday, December 24, 2024 - 04:45 +0100
Africa/Maputo: Tuesday, December 24, 2024 - 05:45 +0200
Africa/Maseru: Tuesday, December 24, 2024 - 05:45 +0200
Africa/Mbabane: Tuesday, December 24, 2024 - 05:45 +0200
Africa/Mogadishu: Tuesday, December 24, 2024 - 06:45 +0300
Africa/Monrovia: Tuesday, December 24, 2024 - 03:45 +0000
Africa/Nairobi: Tuesday, December 24, 2024 - 06:45 +0300
Africa/Ndjamena: Tuesday, December 24, 2024 - 04:45 +0100
Africa/Niamey: Tuesday, December 24, 2024 - 04:45 +0100
Africa/Nouakchott: Tuesday, December 24, 2024 - 03:45 +0000
Africa/Ouagadougou: Tuesday, December 24, 2024 - 03:45 +0000
Africa/Porto-Novo: Tuesday, December 24, 2024 - 04:45 +0100
Africa/Sao Tome: Tuesday, December 24, 2024 - 03:45 +0000
Africa/Tripoli: Tuesday, December 24, 2024 - 05:45 +0200
Africa/Tunis: Tuesday, December 24, 2024 - 04:45 +0100
Africa/Windhoek: Tuesday, December 24, 2024 - 05:45 +0200
America/Adak: Monday, December 23, 2024 - 17:45 -1000
America/Anchorage: Monday, December 23, 2024 - 18:45 -0900
America/Anguilla: Monday, December 23, 2024 - 23:45 -0400
America/Antigua: Monday, December 23, 2024 - 23:45 -0400
America/Araguaina: Tuesday, December 24, 2024 - 00:45 -0300
America/Argentina/Buenos Aires: Tuesday, December 24, 2024 - 00:45 -0300
America/Argentina/Catamarca: Tuesday, December 24, 2024 - 00:45 -0300
America/Argentina/Cordoba: Tuesday, December 24, 2024 - 00:45 -0300
America/Argentina/Jujuy: Tuesday, December 24, 2024 - 00:45 -0300
America/Argentina/La Rioja: Tuesday, December 24, 2024 - 00:45 -0300
America/Argentina/Mendoza: Tuesday, December 24, 2024 - 00:45 -0300
America/Argentina/Rio Gallegos: Tuesday, December 24, 2024 - 00:45 -0300
America/Argentina/Salta: Tuesday, December 24, 2024 - 00:45 -0300
America/Argentina/San Juan: Tuesday, December 24, 2024 - 00:45 -0300
America/Argentina/San Luis: Tuesday, December 24, 2024 - 00:45 -0300
America/Argentina/Tucuman: Tuesday, December 24, 2024 - 00:45 -0300
America/Argentina/Ushuaia: Tuesday, December 24, 2024 - 00:45 -0300
America/Aruba: Monday, December 23, 2024 - 23:45 -0400
America/Asuncion: Tuesday, December 24, 2024 - 00:45 -0300
America/Atikokan: Monday, December 23, 2024 - 22:45 -0500
America/Bahia Banderas: Monday, December 23, 2024 - 21:45 -0600
America/Bahia: Tuesday, December 24, 2024 - 00:45 -0300
America/Barbados: Monday, December 23, 2024 - 23:45 -0400
America/Belem: Tuesday, December 24, 2024 - 00:45 -0300
America/Belize: Monday, December 23, 2024 - 21:45 -0600
America/Blanc-Sablon: Monday, December 23, 2024 - 23:45 -0400
America/Boa Vista: Monday, December 23, 2024 - 23:45 -0400
America/Bogota: Monday, December 23, 2024 - 22:45 -0500
America/Boise: Monday, December 23, 2024 - 20:45 -0700
America/Cambridge Bay: Monday, December 23, 2024 - 20:45 -0700
America/Campo Grande: Monday, December 23, 2024 - 23:45 -0400
America/Cancun: Monday, December 23, 2024 - 22:45 -0500
America/Caracas: Monday, December 23, 2024 - 23:45 -0400
America/Cayenne: Tuesday, December 24, 2024 - 00:45 -0300
America/Cayman: Monday, December 23, 2024 - 22:45 -0500
America/Chicago: Monday, December 23, 2024 - 21:45 -0600
America/Chihuahua: Monday, December 23, 2024 - 21:45 -0600
America/Ciudad Juarez: Monday, December 23, 2024 - 20:45 -0700
America/Costa Rica: Monday, December 23, 2024 - 21:45 -0600
America/Creston: Monday, December 23, 2024 - 20:45 -0700
America/Cuiaba: Monday, December 23, 2024 - 23:45 -0400
America/Curacao: Monday, December 23, 2024 - 23:45 -0400
America/Danmarkshavn: Tuesday, December 24, 2024 - 03:45 +0000
America/Dawson Creek: Monday, December 23, 2024 - 20:45 -0700
America/Dawson: Monday, December 23, 2024 - 20:45 -0700
America/Denver: Monday, December 23, 2024 - 20:45 -0700
America/Detroit: Monday, December 23, 2024 - 22:45 -0500
America/Dominica: Monday, December 23, 2024 - 23:45 -0400
America/Edmonton: Monday, December 23, 2024 - 20:45 -0700
America/Eirunepe: Monday, December 23, 2024 - 22:45 -0500
America/El Salvador: Monday, December 23, 2024 - 21:45 -0600
America/Fort Nelson: Monday, December 23, 2024 - 20:45 -0700
America/Fortaleza: Tuesday, December 24, 2024 - 00:45 -0300
America/Glace Bay: Monday, December 23, 2024 - 23:45 -0400
America/Goose Bay: Monday, December 23, 2024 - 23:45 -0400
America/Grand Turk: Monday, December 23, 2024 - 22:45 -0500
America/Grenada: Monday, December 23, 2024 - 23:45 -0400
America/Guadeloupe: Monday, December 23, 2024 - 23:45 -0400
America/Guatemala: Monday, December 23, 2024 - 21:45 -0600
America/Guayaquil: Monday, December 23, 2024 - 22:45 -0500
America/Guyana: Monday, December 23, 2024 - 23:45 -0400
America/Halifax: Monday, December 23, 2024 - 23:45 -0400
America/Havana: Monday, December 23, 2024 - 22:45 -0500
America/Hermosillo: Monday, December 23, 2024 - 20:45 -0700
America/Indiana/Indianapolis: Monday, December 23, 2024 - 22:45 -0500
America/Indiana/Knox: Monday, December 23, 2024 - 21:45 -0600
America/Indiana/Marengo: Monday, December 23, 2024 - 22:45 -0500
America/Indiana/Petersburg: Monday, December 23, 2024 - 22:45 -0500
America/Indiana/Tell City: Monday, December 23, 2024 - 21:45 -0600
America/Indiana/Vevay: Monday, December 23, 2024 - 22:45 -0500
America/Indiana/Vincennes: Monday, December 23, 2024 - 22:45 -0500
America/Indiana/Winamac: Monday, December 23, 2024 - 22:45 -0500
America/Inuvik: Monday, December 23, 2024 - 20:45 -0700
America/Iqaluit: Monday, December 23, 2024 - 22:45 -0500
America/Jamaica: Monday, December 23, 2024 - 22:45 -0500
America/Juneau: Monday, December 23, 2024 - 18:45 -0900
America/Kentucky/Louisville: Monday, December 23, 2024 - 22:45 -0500
America/Kentucky/Monticello: Monday, December 23, 2024 - 22:45 -0500
America/Kralendijk: Monday, December 23, 2024 - 23:45 -0400
America/La Paz: Monday, December 23, 2024 - 23:45 -0400
America/Lima: Monday, December 23, 2024 - 22:45 -0500
America/Los Angeles: Monday, December 23, 2024 - 19:45 -0800
America/Lower Princes: Monday, December 23, 2024 - 23:45 -0400
America/Maceio: Tuesday, December 24, 2024 - 00:45 -0300
America/Managua: Monday, December 23, 2024 - 21:45 -0600
America/Manaus: Monday, December 23, 2024 - 23:45 -0400
America/Marigot: Monday, December 23, 2024 - 23:45 -0400
America/Martinique: Monday, December 23, 2024 - 23:45 -0400
America/Matamoros: Monday, December 23, 2024 - 21:45 -0600
America/Mazatlan: Monday, December 23, 2024 - 20:45 -0700
America/Menominee: Monday, December 23, 2024 - 21:45 -0600
America/Merida: Monday, December 23, 2024 - 21:45 -0600
America/Metlakatla: Monday, December 23, 2024 - 18:45 -0900
America/Mexico City: Monday, December 23, 2024 - 21:45 -0600
America/Miquelon: Tuesday, December 24, 2024 - 00:45 -0300
America/Moncton: Monday, December 23, 2024 - 23:45 -0400
America/Monterrey: Monday, December 23, 2024 - 21:45 -0600
America/Montevideo: Tuesday, December 24, 2024 - 00:45 -0300
America/Montserrat: Monday, December 23, 2024 - 23:45 -0400
America/Nassau: Monday, December 23, 2024 - 22:45 -0500
America/New York: Monday, December 23, 2024 - 22:45 -0500
America/Nome: Monday, December 23, 2024 - 18:45 -0900
America/Noronha: Tuesday, December 24, 2024 - 01:45 -0200
America/North Dakota/Beulah: Monday, December 23, 2024 - 21:45 -0600
America/North Dakota/Center: Monday, December 23, 2024 - 21:45 -0600
America/North Dakota/New Salem: Monday, December 23, 2024 - 21:45 -0600
America/Nuuk: Tuesday, December 24, 2024 - 01:45 -0200
America/Ojinaga: Monday, December 23, 2024 - 21:45 -0600
America/Panama: Monday, December 23, 2024 - 22:45 -0500
America/Paramaribo: Tuesday, December 24, 2024 - 00:45 -0300
America/Phoenix: Monday, December 23, 2024 - 20:45 -0700
America/Port of Spain: Monday, December 23, 2024 - 23:45 -0400
America/Port-au-Prince: Monday, December 23, 2024 - 22:45 -0500
America/Porto Velho: Monday, December 23, 2024 - 23:45 -0400
America/Puerto Rico: Monday, December 23, 2024 - 23:45 -0400
America/Punta Arenas: Tuesday, December 24, 2024 - 00:45 -0300
America/Rankin Inlet: Monday, December 23, 2024 - 21:45 -0600
America/Recife: Tuesday, December 24, 2024 - 00:45 -0300
America/Regina: Monday, December 23, 2024 - 21:45 -0600
America/Resolute: Monday, December 23, 2024 - 21:45 -0600
America/Rio Branco: Monday, December 23, 2024 - 22:45 -0500
America/Santarem: Tuesday, December 24, 2024 - 00:45 -0300
America/Santiago: Tuesday, December 24, 2024 - 00:45 -0300
America/Santo Domingo: Monday, December 23, 2024 - 23:45 -0400
America/Sao Paulo: Tuesday, December 24, 2024 - 00:45 -0300
America/Scoresbysund: Tuesday, December 24, 2024 - 01:45 -0200
America/Sitka: Monday, December 23, 2024 - 18:45 -0900
America/St Barthelemy: Monday, December 23, 2024 - 23:45 -0400
America/St Johns: Tuesday, December 24, 2024 - 00:15 -0330
America/St Kitts: Monday, December 23, 2024 - 23:45 -0400
America/St Lucia: Monday, December 23, 2024 - 23:45 -0400
America/St Thomas: Monday, December 23, 2024 - 23:45 -0400
America/St Vincent: Monday, December 23, 2024 - 23:45 -0400
America/Swift Current: Monday, December 23, 2024 - 21:45 -0600
America/Tegucigalpa: Monday, December 23, 2024 - 21:45 -0600
America/Thule: Monday, December 23, 2024 - 23:45 -0400
America/Tijuana: Monday, December 23, 2024 - 19:45 -0800
America/Toronto: Monday, December 23, 2024 - 22:45 -0500
America/Tortola: Monday, December 23, 2024 - 23:45 -0400
America/Vancouver: Monday, December 23, 2024 - 19:45 -0800
America/Whitehorse: Monday, December 23, 2024 - 20:45 -0700
America/Winnipeg: Monday, December 23, 2024 - 21:45 -0600
America/Yakutat: Monday, December 23, 2024 - 18:45 -0900
Antarctica/Casey: Tuesday, December 24, 2024 - 11:45 +0800
Antarctica/Davis: Tuesday, December 24, 2024 - 10:45 +0700
Antarctica/DumontDUrville: Tuesday, December 24, 2024 - 13:45 +1000
Antarctica/Macquarie: Tuesday, December 24, 2024 - 14:45 +1100
Antarctica/Mawson: Tuesday, December 24, 2024 - 08:45 +0500
Antarctica/McMurdo: Tuesday, December 24, 2024 - 16:45 +1300
Antarctica/Palmer: Tuesday, December 24, 2024 - 00:45 -0300
Antarctica/Rothera: Tuesday, December 24, 2024 - 00:45 -0300
Antarctica/Syowa: Tuesday, December 24, 2024 - 06:45 +0300
Antarctica/Troll: Tuesday, December 24, 2024 - 03:45 +0000
Antarctica/Vostok: Tuesday, December 24, 2024 - 08:45 +0500
Arctic/Longyearbyen: Tuesday, December 24, 2024 - 04:45 +0100
Asia/Aden: Tuesday, December 24, 2024 - 06:45 +0300
Asia/Almaty: Tuesday, December 24, 2024 - 08:45 +0500
Asia/Amman: Tuesday, December 24, 2024 - 06:45 +0300
Asia/Anadyr: Tuesday, December 24, 2024 - 15:45 +1200
Asia/Aqtau: Tuesday, December 24, 2024 - 08:45 +0500
Asia/Aqtobe: Tuesday, December 24, 2024 - 08:45 +0500
Asia/Ashgabat: Tuesday, December 24, 2024 - 08:45 +0500
Asia/Atyrau: Tuesday, December 24, 2024 - 08:45 +0500
Asia/Baghdad: Tuesday, December 24, 2024 - 06:45 +0300
Asia/Bahrain: Tuesday, December 24, 2024 - 06:45 +0300
Asia/Baku: Tuesday, December 24, 2024 - 07:45 +0400
Asia/Bangkok: Tuesday, December 24, 2024 - 10:45 +0700
Asia/Barnaul: Tuesday, December 24, 2024 - 10:45 +0700
Asia/Beirut: Tuesday, December 24, 2024 - 05:45 +0200
Asia/Bishkek: Tuesday, December 24, 2024 - 09:45 +0600
Asia/Brunei: Tuesday, December 24, 2024 - 11:45 +0800
Asia/Chita: Tuesday, December 24, 2024 - 12:45 +0900
Asia/Choibalsan: Tuesday, December 24, 2024 - 11:45 +0800
Asia/Colombo: Tuesday, December 24, 2024 - 09:15 +0530
Asia/Damascus: Tuesday, December 24, 2024 - 06:45 +0300
Asia/Dhaka: Tuesday, December 24, 2024 - 09:45 +0600
Asia/Dili: Tuesday, December 24, 2024 - 12:45 +0900
Asia/Dubai: Tuesday, December 24, 2024 - 07:45 +0400
Asia/Dushanbe: Tuesday, December 24, 2024 - 08:45 +0500
Asia/Famagusta: Tuesday, December 24, 2024 - 05:45 +0200
Asia/Gaza: Tuesday, December 24, 2024 - 05:45 +0200
Asia/Hebron: Tuesday, December 24, 2024 - 05:45 +0200
Asia/Ho Chi Minh: Tuesday, December 24, 2024 - 10:45 +0700
Asia/Hong Kong: Tuesday, December 24, 2024 - 11:45 +0800
Asia/Hovd: Tuesday, December 24, 2024 - 10:45 +0700
Asia/Irkutsk: Tuesday, December 24, 2024 - 11:45 +0800
Asia/Jakarta: Tuesday, December 24, 2024 - 10:45 +0700
Asia/Jayapura: Tuesday, December 24, 2024 - 12:45 +0900
Asia/Jerusalem: Tuesday, December 24, 2024 - 05:45 +0200
Asia/Kabul: Tuesday, December 24, 2024 - 08:15 +0430
Asia/Kamchatka: Tuesday, December 24, 2024 - 15:45 +1200
Asia/Karachi: Tuesday, December 24, 2024 - 08:45 +0500
Asia/Kathmandu: Tuesday, December 24, 2024 - 09:30 +0545
Asia/Khandyga: Tuesday, December 24, 2024 - 12:45 +0900
Asia/Kolkata: Tuesday, December 24, 2024 - 09:15 +0530
Asia/Krasnoyarsk: Tuesday, December 24, 2024 - 10:45 +0700
Asia/Kuala Lumpur: Tuesday, December 24, 2024 - 11:45 +0800
Asia/Kuching: Tuesday, December 24, 2024 - 11:45 +0800
Asia/Kuwait: Tuesday, December 24, 2024 - 06:45 +0300
Asia/Macau: Tuesday, December 24, 2024 - 11:45 +0800
Asia/Magadan: Tuesday, December 24, 2024 - 14:45 +1100
Asia/Makassar: Tuesday, December 24, 2024 - 11:45 +0800
Asia/Manila: Tuesday, December 24, 2024 - 11:45 +0800
Asia/Muscat: Tuesday, December 24, 2024 - 07:45 +0400
Asia/Nicosia: Tuesday, December 24, 2024 - 05:45 +0200
Asia/Novokuznetsk: Tuesday, December 24, 2024 - 10:45 +0700
Asia/Novosibirsk: Tuesday, December 24, 2024 - 10:45 +0700
Asia/Omsk: Tuesday, December 24, 2024 - 09:45 +0600
Asia/Oral: Tuesday, December 24, 2024 - 08:45 +0500
Asia/Phnom Penh: Tuesday, December 24, 2024 - 10:45 +0700
Asia/Pontianak: Tuesday, December 24, 2024 - 10:45 +0700
Asia/Pyongyang: Tuesday, December 24, 2024 - 12:45 +0900
Asia/Qatar: Tuesday, December 24, 2024 - 06:45 +0300
Asia/Qostanay: Tuesday, December 24, 2024 - 08:45 +0500
Asia/Qyzylorda: Tuesday, December 24, 2024 - 08:45 +0500
Asia/Riyadh: Tuesday, December 24, 2024 - 06:45 +0300
Asia/Sakhalin: Tuesday, December 24, 2024 - 14:45 +1100
Asia/Samarkand: Tuesday, December 24, 2024 - 08:45 +0500
Asia/Seoul: Tuesday, December 24, 2024 - 12:45 +0900
Asia/Shanghai: Tuesday, December 24, 2024 - 11:45 +0800
Asia/Singapore: Tuesday, December 24, 2024 - 11:45 +0800
Asia/Srednekolymsk: Tuesday, December 24, 2024 - 14:45 +1100
Asia/Taipei: Tuesday, December 24, 2024 - 11:45 +0800
Asia/Tashkent: Tuesday, December 24, 2024 - 08:45 +0500
Asia/Tbilisi: Tuesday, December 24, 2024 - 07:45 +0400
Asia/Tehran: Tuesday, December 24, 2024 - 07:15 +0330
Asia/Thimphu: Tuesday, December 24, 2024 - 09:45 +0600
Asia/Tokyo: Tuesday, December 24, 2024 - 12:45 +0900
Asia/Tomsk: Tuesday, December 24, 2024 - 10:45 +0700
Asia/Ulaanbaatar: Tuesday, December 24, 2024 - 11:45 +0800
Asia/Urumqi: Tuesday, December 24, 2024 - 09:45 +0600
Asia/Ust-Nera: Tuesday, December 24, 2024 - 13:45 +1000
Asia/Vientiane: Tuesday, December 24, 2024 - 10:45 +0700
Asia/Vladivostok: Tuesday, December 24, 2024 - 13:45 +1000
Asia/Yakutsk: Tuesday, December 24, 2024 - 12:45 +0900
Asia/Yangon: Tuesday, December 24, 2024 - 10:15 +0630
Asia/Yekaterinburg: Tuesday, December 24, 2024 - 08:45 +0500
Asia/Yerevan: Tuesday, December 24, 2024 - 07:45 +0400
Atlantic/Azores: Tuesday, December 24, 2024 - 02:45 -0100
Atlantic/Bermuda: Monday, December 23, 2024 - 23:45 -0400
Atlantic/Canary: Tuesday, December 24, 2024 - 03:45 +0000
Atlantic/Cape Verde: Tuesday, December 24, 2024 - 02:45 -0100
Atlantic/Faroe: Tuesday, December 24, 2024 - 03:45 +0000
Atlantic/Madeira: Tuesday, December 24, 2024 - 03:45 +0000
Atlantic/Reykjavik: Tuesday, December 24, 2024 - 03:45 +0000
Atlantic/South Georgia: Tuesday, December 24, 2024 - 01:45 -0200
Atlantic/St Helena: Tuesday, December 24, 2024 - 03:45 +0000
Atlantic/Stanley: Tuesday, December 24, 2024 - 00:45 -0300
Australia/Adelaide: Tuesday, December 24, 2024 - 14:15 +1030
Australia/Brisbane: Tuesday, December 24, 2024 - 13:45 +1000
Australia/Broken Hill: Tuesday, December 24, 2024 - 14:15 +1030
Australia/Darwin: Tuesday, December 24, 2024 - 13:15 +0930
Australia/Eucla: Tuesday, December 24, 2024 - 12:30 +0845
Australia/Hobart: Tuesday, December 24, 2024 - 14:45 +1100
Australia/Lindeman: Tuesday, December 24, 2024 - 13:45 +1000
Australia/Lord Howe: Tuesday, December 24, 2024 - 14:45 +1100
Australia/Melbourne: Tuesday, December 24, 2024 - 14:45 +1100
Australia/Perth: Tuesday, December 24, 2024 - 11:45 +0800
Australia/Sydney: Tuesday, December 24, 2024 - 14:45 +1100
Europe/Amsterdam: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Andorra: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Astrakhan: Tuesday, December 24, 2024 - 07:45 +0400
Europe/Athens: Tuesday, December 24, 2024 - 05:45 +0200
Europe/Belgrade: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Berlin: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Bratislava: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Brussels: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Bucharest: Tuesday, December 24, 2024 - 05:45 +0200
Europe/Budapest: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Busingen: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Chisinau: Tuesday, December 24, 2024 - 05:45 +0200
Europe/Copenhagen: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Dublin: Tuesday, December 24, 2024 - 03:45 +0000
Europe/Gibraltar: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Guernsey: Tuesday, December 24, 2024 - 03:45 +0000
Europe/Helsinki: Tuesday, December 24, 2024 - 05:45 +0200
Europe/Isle of Man: Tuesday, December 24, 2024 - 03:45 +0000
Europe/Istanbul: Tuesday, December 24, 2024 - 06:45 +0300
Europe/Jersey: Tuesday, December 24, 2024 - 03:45 +0000
Europe/Kaliningrad: Tuesday, December 24, 2024 - 05:45 +0200
Europe/Kirov: Tuesday, December 24, 2024 - 06:45 +0300
Europe/Kyiv: Tuesday, December 24, 2024 - 05:45 +0200
Europe/Lisbon: Tuesday, December 24, 2024 - 03:45 +0000
Europe/Ljubljana: Tuesday, December 24, 2024 - 04:45 +0100
Europe/London: Tuesday, December 24, 2024 - 03:45 +0000
Europe/Luxembourg: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Madrid: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Malta: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Mariehamn: Tuesday, December 24, 2024 - 05:45 +0200
Europe/Minsk: Tuesday, December 24, 2024 - 06:45 +0300
Europe/Monaco: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Moscow: Tuesday, December 24, 2024 - 06:45 +0300
Europe/Oslo: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Paris: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Podgorica: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Prague: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Riga: Tuesday, December 24, 2024 - 05:45 +0200
Europe/Rome: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Samara: Tuesday, December 24, 2024 - 07:45 +0400
Europe/San Marino: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Sarajevo: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Saratov: Tuesday, December 24, 2024 - 07:45 +0400
Europe/Simferopol: Tuesday, December 24, 2024 - 06:45 +0300
Europe/Skopje: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Sofia: Tuesday, December 24, 2024 - 05:45 +0200
Europe/Stockholm: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Tallinn: Tuesday, December 24, 2024 - 05:45 +0200
Europe/Tirane: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Ulyanovsk: Tuesday, December 24, 2024 - 07:45 +0400
Europe/Vaduz: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Vatican: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Vienna: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Vilnius: Tuesday, December 24, 2024 - 05:45 +0200
Europe/Volgograd: Tuesday, December 24, 2024 - 06:45 +0300
Europe/Warsaw: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Zagreb: Tuesday, December 24, 2024 - 04:45 +0100
Europe/Zurich: Tuesday, December 24, 2024 - 04:45 +0100
Indian/Antananarivo: Tuesday, December 24, 2024 - 06:45 +0300
Indian/Chagos: Tuesday, December 24, 2024 - 09:45 +0600
Indian/Christmas: Tuesday, December 24, 2024 - 10:45 +0700
Indian/Cocos: Tuesday, December 24, 2024 - 10:15 +0630
Indian/Comoro: Tuesday, December 24, 2024 - 06:45 +0300
Indian/Kerguelen: Tuesday, December 24, 2024 - 08:45 +0500
Indian/Mahe: Tuesday, December 24, 2024 - 07:45 +0400
Indian/Maldives: Tuesday, December 24, 2024 - 08:45 +0500
Indian/Mauritius: Tuesday, December 24, 2024 - 07:45 +0400
Indian/Mayotte: Tuesday, December 24, 2024 - 06:45 +0300
Indian/Reunion: Tuesday, December 24, 2024 - 07:45 +0400
Pacific/Apia: Tuesday, December 24, 2024 - 16:45 +1300
Pacific/Auckland: Tuesday, December 24, 2024 - 16:45 +1300
Pacific/Bougainville: Tuesday, December 24, 2024 - 14:45 +1100
Pacific/Chatham: Tuesday, December 24, 2024 - 17:30 +1345
Pacific/Chuuk: Tuesday, December 24, 2024 - 13:45 +1000
Pacific/Easter: Monday, December 23, 2024 - 22:45 -0500
Pacific/Efate: Tuesday, December 24, 2024 - 14:45 +1100
Pacific/Fakaofo: Tuesday, December 24, 2024 - 16:45 +1300
Pacific/Fiji: Tuesday, December 24, 2024 - 15:45 +1200
Pacific/Funafuti: Tuesday, December 24, 2024 - 15:45 +1200
Pacific/Galapagos: Monday, December 23, 2024 - 21:45 -0600
Pacific/Gambier: Monday, December 23, 2024 - 18:45 -0900
Pacific/Guadalcanal: Tuesday, December 24, 2024 - 14:45 +1100
Pacific/Guam: Tuesday, December 24, 2024 - 13:45 +1000
Pacific/Honolulu: Monday, December 23, 2024 - 17:45 -1000
Pacific/Kanton: Tuesday, December 24, 2024 - 16:45 +1300
Pacific/Kiritimati: Tuesday, December 24, 2024 - 17:45 +1400
Pacific/Kosrae: Tuesday, December 24, 2024 - 14:45 +1100
Pacific/Kwajalein: Tuesday, December 24, 2024 - 15:45 +1200
Pacific/Majuro: Tuesday, December 24, 2024 - 15:45 +1200
Pacific/Marquesas: Monday, December 23, 2024 - 18:15 -0930
Pacific/Midway: Monday, December 23, 2024 - 16:45 -1100
Pacific/Nauru: Tuesday, December 24, 2024 - 15:45 +1200
Pacific/Niue: Monday, December 23, 2024 - 16:45 -1100
Pacific/Norfolk: Tuesday, December 24, 2024 - 15:45 +1200
Pacific/Noumea: Tuesday, December 24, 2024 - 14:45 +1100
